Healicom FCA800 Fully Automated Biochemistry Analyzer
Quick Details
- Type: Biochemical Analysis System
- Brand Name: Healicom
- Model Number: FCA800
- Place of Origin: Jiangsu, China
- Instrument classification: Class II
- Warranty: 1 Year
- After-sale Service: Online technical support
- Analytical System: random Access
- Throughput: 960 Thr(include ISE), 800 T/Hr(biochemical test only)
- Sample capacity: 2 x 92 primary tube or micro serum cup
- Sample volume: 1.0- 100μL in 0.1μLl/step
- Reagent volume: 1-500μL in 0.1 μL/step
Products Description

Features ● High throughput random acess… ● 800 tests/hr or 960 tests/hr (with ISE mould). ● New style software, more friendly, efficient and convenient. ● Water-bath incubation technology ensures accurate reaction temperature. ● Frequency conversion technology makes movement more stable,reliable and lower noise. ● Perfect self-test and position auto-locating function minimize mechanical error. ● Auto stand-by function for saving energy consuming and 24 hours ready for work. ● Perfect Instrument-Reagent-Control/Calibrator system ensures the results with good traceability and coherence.








Model | FCA800 | FCA600 |
Assay types | Random access | |
Throughput | 960 Thr(include ISE), 800 T/Hr(biochemical test only) | 760 Thr(include ISE), 600 THr(biochemical test only) |
Analytical methods | End point, Kinetic(Rate), Fixed time, Single standard, Multi-standard, Single wavelength assay, Bichromatic, Bi-reagent assay, Serum blank assay, Immunoturbidimetric assay and ISE assay (KNaCaCAPH) | |
Sample capacity | 2 x 92 primary tube or micro serum cup | 1 x 92 primary tube or micro serum cup |
Sample/reagent probe | With liquid level sensor, automatically checking and tracking reagent allowance ability, internal and external nano treated, stereoscopic collision protection, plugging probe checking ability | |
Sample volume | 1.0- 100μL in 0.1 μL/step | |
Reagent volume | 1-500μL in 0.1 μL/step | |
Reagent tray | 2 reagent trayes, barcode scaner available (on request), R3/R4 assay models available | |
Reagent refrigerater | 2-8℃, 24 hrs available | |
Reading Cuvette | 160 cuvettes, made of ultraviolet transmitable plastic(or quartz glass cuvettes available on request) | |
Reaction volume | Minimum 120 μl | |
Reaction disc temp. | Water bath system, 37土0.1″C,(air bath on request) | |
Cuvette cleaning | Automatical warm water washing station with 8 channels, blank reading for ensuring each cuvette well cleaned before using. Smart detergent clean for high contamination cuvette and probe, efficiently decreasing carry-over | |
Carry-over | Less than 0.05% | |
Monochromator | Concave grating | |
Wavelength range | 340-810nm | |
Alarm | Automatic alarm for lack of reagent, sample,water, or waste filled and other errors, showing the info on monitor | |
Mixer | 2 nano-surface treated mixing probers, with automatic warm water washing station for each one | |
Quality control | Multi-level QC for the same item automatically monitoring and alarming if the results out of control | |
Assay Linearity range | Wide linearity range measuring, also with automatically diluting function for high value sample | |
Calibration | Single or multi-points calibration, supporting linear and nonlinear assay | |
Data processing | Powerful software for calculating, blanking, multi-analysis, data reviewing, QC and results management, on line monitoring, editing etc. | |
Data storage | Long-term storage, storage capacity upon PC hard disc | |
Print | Multi report formats and user-self- defined report format are available | |
Power supply | AC 110V/60Hz or 220V/50Hz | |
Dimensions | 1200mm x 900mm x 1100mm |
Contact Us :
Call 24/7 : 880 1842-756014
Email : technohealthbd@gmail.com
Facebook | Instagram | YouTube
Head Office :
House #42, Lake Drive Road, Sector 07, Uttara, Dhaka-1230
Head office Contact : 880 1842-756014
Show Room :
Bagdad Surgical Market, Shop No (7-8) 21/A 1 st Floor, Mahbub Plaza, Topkhana Road, Dhaka- 1000
Show Room Contact : 880 181275-4847
Reviews
There are no reviews yet.