Specifications of Electric Muscle Stimulator EMS
3 Electric Muscle Stimulator EMS Modes: Constant, Synchronous and Alternate
Constant: Constant stimulation based on setting value. Only pulse width, pulse rate and timer are adjustable in this mode. “Constant” is equal to the “Normal” mode of a TENS unit.
Synchronous: Stimulation of both channels occurs synchronously
Alternate: The stimulation of the CH2 will occur after the 1st contraction of CH1 is completed.
Model Name | Premier EMS EM-6200 |
Channel | 2 Channels |
Amplitude | Adjustable, 0-100 mA peak (500 ohm load) |
Size | 11.8 cm (L) x 6 cm (W) x 3.1 cm (H) |
Weight | 157 grams ( Battery included) |
Wave Form | Asymmetrical Rectangular Biphasic Pulse |
Pulse Rate | 2~150 Hz, 1Hz / Step |
Pulse Width | 50~300 microseconds, 10 us / step |
Timer | 5~60 minutes or Continuous(C), 5 min./ step |
Compliance Meter | 60 sets of individual operation records |
Stimulation Type | EMS |
Modes | EMS: C(Constant), S(Synchronous), A(Alternate) |
Charging Type | 9V Battery or AC Power Adapter |
Tolerance of Settings | ± 10% |
Tolerance of Output | ± 20% |
Reviews
There are no reviews yet.