Technical Parameter of Yasee Basic Blood Sugar Monitor
Tested Blood Type | capillary whole blood |
Blood Value Unit | mmol/L or mg/dL |
HCT (acceptable hematocrit range) | 25%-65% |
Measurement Range of Blood Value | 1.1-33.3mmol/L (20-600mg/dL) |
Operating Temperature Range | 10℃- 40℃ (50℉-104℉) |
Operating Relative Humidity | 20%-80% |
Assay Method | electrochemical biosensor |
Sample Size | 0.8μL |
Measuring Range | 20-600mg/dL or 1.1-33.3mmol/L |
Measuring Time | 8 seconds |
Memory Capacity | 180 test results with time and date |
Power Supply | one 3V Lithium Battery (CR2032) |
Battery Life | approximately 1000 tests |
Automatic Shut-off | in 3 minutes |
Reviews
There are no reviews yet.