Hot Sale H-200 LED Neonatal Portable Phototherapy Jaundice Mobile Infant Phototherapy
Standard composition | ||||
Use Blue tube or LED as light source; LED Digital timer, display therapy time and total time; Roof type applicable for any model of incubator. | ||||
Model | H-100/H-100LED | H-200/H-200LED | H-200A | H-400 |
Input power | 150VA | 150VA | 10VA | 150VA |
Light source | Blue light tube/ LED light | Blue light tube/ LED light | LED light | LED light |
Light source effective life | 2000hours/50000hours | 2000hours/50000hours | 50,000 hours | 50,000 hours |
Wavelength | 400nm~550nm | 400nm~550nm | 400nm~550nm | 400nm~550nm |
Light radiancy | ≥550μW/cm2 | ≥550μW/cm2 | ≥550μW/cm2 | ≥2000μW/cm2 |
Time display range | 999h 59min | 999h 59min | —— | 999h 59min |
Display time accuracy | 2h±1min | 2h±1min | —— | 2h±1min |
Adjust angle | 30°,60°,90° | —— | —— | —— |
Adjust height | 110mm~150mm | —— | —— | —— |
Working environment requirement | 10℃~ 30℃ | 10℃~ 30℃ | 10℃~ 30℃ |
Similar products
Phototherapy Unit
Phototherapy Unit
Phototherapy Unit
Techno Health – Head office
House-42, Lake Drive Road
Sector-07, Uttara, Dhaka-1230
Cell No: 01842756014
Facebook: technohealth.com.bd
Techno Health (Topkhana Road Branch)
Bagdad Surgical Market
21/A, (1st Floor) Mahbub Plaza
Topkhana Road, Dhaka-1000
01812754847
Reviews
There are no reviews yet.