H-400 Medical Bilirubin Therapeutic Apparatus Infant Incubator Phototherapy Unit with LED Light
Standard Composition
- Use LED light as lighting source
- LED digital timer
- Display therapy time & total time
Technical Specification
Ebi in effective area surface | 500μW/cm2 | ||
Ebi max in effective area surface | 650μW/cm2 | ||
Ebi average in effective area surface | 500μW/cm2 | ||
Uniformity of Ebi | >0.4 | ||
Infrared radiation in effective area | <1mW/cm2(760nm<λ≤1400nm= | ||
Ultraviolet radiation in effective area | <1.0×10-5mW/cm2 (180nm<λ≤400nm= | ||
Time display accuracy | 2h±1min | ||
Operate noise | ≤50dB(A)(ambit noise is lower than 40dB(A)) | ||
Environment condition | Environment temperature | Operate temperature range | 10℃~ 30℃ |
Storage temperature range | -40℃~ 70℃ | ||
Environment humidity | Operate humidity range | 30%~75% | |
Storage humidity range | ≤80% | ||
Transport and storage atmospheric pressure range:500hPa~1060hPa |
Power | Model IPU-400-1E | 110 / 120Vac, 50Hz / 60Hz |
Model IPU-400-2E | 220 / 240Vac, 50Hz / 60Hz | |
Input power | ≤50VA | |
Accord with IEC 60601-1 standard, this device is in class I, continuous handling. |
Model | H-100 | H-200 | H-200A | H-400 |
Input power | 150VA | 150VA | 10VA | 150VA |
Light source | Blue light tube/ LED light | Blue light tube/ LED light | LED light | LED light |
Light source effective life | 2000hours/50000hours | 2000hours/50000hours | 50,000 hours | 50,000 hours |
Wavelength | 400nm~550nm | 400nm~550nm | 400nm~550nm | 400nm~550nm |
Light radiancy | ≥550μW/cm2 | ≥550μW/cm2 | ≥550μW/cm2 | ≥2000μW/cm2 |
Time display range | 999h 59min | 999h 59min | —— | 999h 59min |
Display time accuracy | 2h±1min | 2h±1min | —— | 2h±1min |
Adjust angle | 30°,60°,90° | —— | —— | —— |
Adjust height | 110mm~150mm | —— | —— | —— |
Working environment requirement | 10℃~ 30℃ | 10℃~ 30℃ | 10℃~ 30℃ |
Similar products
Phototherapy Unit
Phototherapy Unit H-200 LED Baby Care Equipment Medical Neonate Infant Phototherapy Unit Jaundice Treatment Machine
Phototherapy Unit
Techno Health – Head office
House-42, Lake Drive Road
Sector-07, Uttara, Dhaka-1230
Cell No: 01842756014
Facebook: technohealth.com.bd
Techno Health (Topkhana Road Branch)
Bagdad Surgical Market
21/A, (1st Floor) Mahbub Plaza
Topkhana Road, Dhaka-1000
01812754847
Reviews
There are no reviews yet.