HBW-9 Full Digital Laptop B/W Ultrasound Machine
Feature
- 15 inch LED screen
- Pretty, thin, and light
- 2 probe connector
- Full digital imaging technology, crystal-clear Image
- 3D Image function
- PC based, abundant functions
- Detail report edit function
- Powerful image management
- Large volume storage image and cine loop
- Not only can save image but also can save video
- DICOM display and transfer
- Compatible with laser/inkjet printers
- Abundant calculation functions and can select different calculate formula
- Can save and select some groups inspect parameter so save time to adjust per time
- Built-in battery(Work 5 hours)
- Good aluminum trunk packing
- Multiple language: English, French, German, Spanish, Russian, Italian, Portuguese, etc.
Technical Specifications
Maximum Scanning Depth | max. 250mm |
Multi-frequency | 5 segment frequencies |
Cine Loop | max. 64 frames |
Scanning mode | B, 2B, B/M, M, 4B, ZOOM |
Image gray scale | 256 level gray scale |
Image processing | Pre-processing, after-processing, dynamic range, frame rate, line average, edge; enhancement, Black/White inversion; Gray scale adjustment, contrast, brightness, γ revision. |
Gain | 0-100dB; Time gain control (TGC): 8 segment adjustment, B, M adjustment separately |
Measurement and calculation (human) | B mode: distance, circumstance, area, volume, angle, ratio, stenosis, profile, histogram; M mode: heart rate, time, distance, slope and stenosis; Gynecology measurement: Uterus, cervix, endometrium, L/R ovary; Obstetric: gestation age, fetal weight, AFI; Cardiology: LV, LV function, LVPW, RVAWT; Urology: transition zone volume, bladder volume, RUV, prostate, kidney; Small parts: optic, thyroid, jaw and face. |
Veterinary | Cattle: BPD, CRL, TD; Horse: GA; Dog: GS; Cat: HD, BD; Sheep: BPD, CRL, TD |
Supported output apparatus | U-Disk, Laser/ink printer, video printer, VGA |
Zoom | 10 ratio, 1.5, 2.0, 2.5, 3.0, 3.5, 4.0, 4.5, 5.0, 5.5, 6.0 |
Image store | by hardisk or USB disk, can save image and also video(avi or swf format) |
3D image function | can get rebuilt 3D image by any probe |
Monitor | 15 inch color LED screen |
Probe Connector | 2 |
Dimension | 362mm×340mm×60mm |
Weight | Around 4.8Kg |
Standard Configuration
- One main host
- One convex probe(3.5MHz)
- One power adapter
- One aluminum trunk.
Optional
- Linear, Trans-vaginal, Micro-convex, Rectal Probe
- Bag
- Trolley
- Laser Printer
Related products
Ultrasound Machine Healicom THBW-100 Touch Screen Mobile PC Based Ultrasound Scanner
Ultrasound Machine
Ultrasound Machine
Techno Health – Head office
House-42, Lake Drive Road
Sector-07, Uttara, Dhaka-1230
Cell No: 01842756014
Facebook: technohealth.com.bd
Techno Health (Topkhana Road Branch)
Bagdad Surgical Market
21/A, (1st Floor) Mahbub Plaza
Topkhana Road, Dhaka-1000
01812754847
Reviews
There are no reviews yet.